Currency | Rate | |
---|---|---|
AED | United Arab Emirates Dirham | 3.673 |
AFN | Afghan Afghani | 69.488524 |
ALL | Albanian Lek | 89.339825 |
AMD | Armenian Dram | 386.956204 |
ANG | Netherlands Antillean Guilder | 1.80217 |
AOA | Angolan Kwanza | 930.5 |
ARS | Argentine Peso | 960.490234 |
AUD | Australian Dollar | 1.481032 |
AWG | Aruban Florin | 1.8 |
AZN | Azerbaijani Manat | 1.7 |
BAM | Bosnia-Herzegovina Convertible Mark | 1.758362 |
BBD | Barbadian Dollar | 2 |
BDT | Bangladeshi Taka | 119.492744 |
BGN | Bulgarian Lev | 1.7574 |
BHD | Bahraini Dinar | 0.37675 |
BIF | Burundian Franc | 2897.642153 |
BMD | Bermudan Dollar | 1 |
BND | Brunei Dollar | 1.294826 |
BOB | Bolivian Boliviano | 6.934467 |
BRL | Brazilian Real | 5.5054 |
BSD | Bahamian Dollar | 1 |
BTC | Bitcoin | 1.7281616E-5 |
BTN | Bhutanese Ngultrum | 83.765634 |
BWP | Botswanan Pula | 13.253077 |
BYN | Belarusian Ruble | 3.272407 |
BZD | Belize Dollar | 2.015608 |
CAD | Canadian Dollar | 1.358912 |
CDF | Congolese Franc | 2839.7966 |
CHF | Swiss Franc | 0.844149 |
CLF | Chilean Unit of Account (UF) | 0.033445 |
CLP | Chilean Peso | 922.85 |
CNH | Chinese Yuan (Offshore) | 7.097822 |
CNY | Chinese Yuan | 7.0934 |
COP | Colombian Peso | 4184.409161 |
CRC | Costa Rican Colón | 518.669413 |
CUC | Cuban Convertible Peso | 1 |
CUP | Cuban Peso | 25.75 |
CVE | Cape Verdean Escudo | 99.135123 |
CZK | Czech Republic Koruna | 22.608 |
DJF | Djiboutian Franc | 178.068338 |
DKK | Danish Krone | 6.705947 |
DOP | Dominican Peso | 59.95846 |
DZD | Algerian Dinar | 132.256 |
EGP | Egyptian Pound | 48.4364 |
ERN | Eritrean Nakfa | 15 |
ETB | Ethiopian Birr | 113.879203 |
EUR | Euro | 0.898637 |
FJD | Fijian Dollar | 2.2332 |
FKP | Falkland Islands Pound | 0.756978 |
GBP | British Pound Sterling | 0.756978 |
GEL | Georgian Lari | 2.695 |
GGP | Guernsey Pound | 0.756978 |
GHS | Ghanaian Cedi | 15.699425 |
GIP | Gibraltar Pound | 0.756978 |
GMD | Gambian Dalasi | 70 |
GNF | Guinean Franc | 8642.683757 |
GTQ | Guatemalan Quetzal | 7.734633 |
GYD | Guyanaese Dollar | 209.202807 |
HKD | Hong Kong Dollar | 7.791255 |
HNL | Honduran Lempira | 24.799957 |
HRK | Croatian Kuna | 6.771062 |
HTG | Haitian Gourde | 131.775549 |
HUF | Hungarian Forint | 354.407632 |
IDR | Indonesian Rupiah | 15360.993183 |
ILS | Israeli New Sheqel | 3.745395 |
IMP | Manx pound | 0.756978 |
INR | Indian Rupee | 83.870349 |
IQD | Iraqi Dinar | 1309.913036 |
IRR | Iranian Rial | 42105 |
ISK | Icelandic Króna | 136.88 |
JEP | Jersey Pound | 0.756978 |
JMD | Jamaican Dollar | 157.201044 |
JOD | Jordanian Dinar | 0.7087 |
JPY | Japanese Yen | 140.44733333 |
KES | Kenyan Shilling | 128.99 |
KGS | Kyrgystani Som | 84.6688 |
KHR | Cambodian Riel | 4055.667294 |
KMF | Comorian Franc | 442.725107 |
KPW | North Korean Won | 900 |
KRW | South Korean Won | 1316.760243 |
KWD | Kuwaiti Dinar | 0.304912 |
KYD | Cayman Islands Dollar | 0.83333 |
KZT | Kazakhstani Tenge | 480.872908 |
LAK | Laotian Kip | 22082.487422 |
LBP | Lebanese Pound | 89554.990135 |
LKR | Sri Lankan Rupee | 301.994901 |
LRD | Liberian Dollar | 199.98741 |
LSL | Lesotho Loti | 17.664686 |
LYD | Libyan Dinar | 4.772223 |
MAD | Moroccan Dirham | 9.74143 |
MDL | Moldovan Leu | 17.374378 |
MGA | Malagasy Ariary | 4524.094109 |
MKD | Macedonian Denar | 55.290245 |
MMK | Myanma Kyat | 2098 |
MNT | Mongolian Tugrik | 3398 |
MOP | Macanese Pataca | 8.028428 |
MRU | Mauritanian Ouguiya | 39.767323 |
MUR | Mauritian Rupee | 45.950003 |
MVR | Maldivian Rufiyaa | 15.36 |
MWK | Malawian Kwacha | 1733.933822 |
MXN | Mexican Peso | 19.227646 |
MYR | Malaysian Ringgit | 4.293 |
MZN | Mozambican Metical | 63.875001 |
NAD | Namibian Dollar | 17.664686 |
NGN | Nigerian Naira | 1639.13 |
NIO | Nicaraguan Córdoba | 36.798618 |
NOK | Norwegian Krone | 10.583953 |
NPR | Nepalese Rupee | 134.026193 |
NZD | New Zealand Dollar | 1.615382 |
OMR | Omani Rial | 0.384944 |
PAB | Panamanian Balboa | 1 |
PEN | Peruvian Nuevo Sol | 3.780146 |
PGK | Papua New Guinean Kina | 3.964865 |
PHP | Philippine Peso | 55.747002 |
PKR | Pakistani Rupee | 278.082541 |
PLN | Polish Zloty | 3.842317 |
PYG | Paraguayan Guarani | 7774.182156 |
QAR | Qatari Rial | 3.645518 |
RON | Romanian Leu | 4.4693 |
RSD | Serbian Dinar | 105.183 |
RUB | Russian Ruble | 91.399212 |
RWF | Rwandan Franc | 1356.415464 |
SAR | Saudi Riyal | 3.752995 |
SBD | Solomon Islands Dollar | 8.334636 |
SCR | Seychellois Rupee | 13.619721 |
SDG | Sudanese Pound | 601.5 |
SEK | Swedish Krona | 10.174775 |
SGD | Singapore Dollar | 1.295205 |
SHP | Saint Helena Pound | 0.756978 |
SLL | Sierra Leonean Leone | 20969.5 |
SOS | Somali Shilling | 571.444222 |
SRD | Surinamese Dollar | 29.7505 |
SSP | South Sudanese Pound | 130.26 |
STD | São Tomé and Príncipe Dobra (pre-2018) | 22281.8 |
STN | São Tomé and Príncipe Dobra | 22.027026 |
SVC | Salvadoran Colón | 8.749556 |
SYP | Syrian Pound | 2512.53 |
SZL | Swazi Lilangeni | 17.657583 |
THB | Thai Baht | 33.291 |
TJS | Tajikistani Somoni | 10.63927 |
TMT | Turkmenistani Manat | 3.5 |
TND | Tunisian Dinar | 3.033796 |
TOP | Tongan Pa'anga | 2.35282 |
TRY | Turkish Lira | 34.0338 |
TTD | Trinidad and Tobago Dollar | 6.789718 |
TWD | New Taiwan Dollar | 31.824499 |
TZS | Tanzanian Shilling | 2724.795915 |
UAH | Ukrainian Hryvnia | 41.489117 |
UGX | Ugandan Shilling | 3714.935059 |
USD | United States Dollar | 1 |
UYU | Uruguayan Peso | 41.078154 |
UZS | Uzbekistan Som | 12748.601802 |
VES | Venezuelan Bolívar Soberano | 36.729271 |
VND | Vietnamese Dong | 24585.135286 |
VUV | Vanuatu Vatu | 118.722 |
WST | Samoan Tala | 2.8 |
XAF | CFA Franc BEAC | 589.467079 |
XAG | Silver Ounce | 0.03246825 |
XAU | Gold Ounce | 0.00038721 |
XCD | East Caribbean Dollar | 2.70255 |
XDR | Special Drawing Rights | 0.741097 |
XOF | CFA Franc BCEAO | 589.467079 |
XPD | Palladium Ounce | 0.00092359 |
XPF | CFP Franc | 107.235891 |
XPT | Platinum Ounce | 0.00101341 |
YER | Yemeni Rial | 250.350066 |
ZAR | South African Rand | 17.629905 |
ZMW | Zambian Kwacha | 26.42344 |
ZWL | Zimbabwean Dollar | 322 |
اكسبريدو تحويل العملات Exchange Rates