Currency | Rate | |
---|---|---|
AED | United Arab Emirates Dirham | 3.673 |
AFN | Afghan Afghani | 68.000318 |
ALL | Albanian Lek | 93.419322 |
AMD | Armenian Dram | 397.9745 |
ANG | Netherlands Antillean Guilder | 1.801438 |
AOA | Angolan Kwanza | 913.767733 |
ARS | Argentine Peso | 1011.5048 |
AUD | Australian Dollar | 1.544509 |
AWG | Aruban Florin | 1.8 |
AZN | Azerbaijani Manat | 1.7 |
BAM | Bosnia-Herzegovina Convertible Mark | 1.857766 |
BBD | Barbadian Dollar | 2 |
BDT | Bangladeshi Taka | 119.444511 |
BGN | Bulgarian Lev | 1.862633 |
BHD | Bahraini Dinar | 0.377008 |
BIF | Burundian Franc | 2929.877427 |
BMD | Bermudan Dollar | 1 |
BND | Brunei Dollar | 1.344535 |
BOB | Bolivian Boliviano | 6.906738 |
BRL | Brazilian Real | 6.0586 |
BSD | Bahamian Dollar | 1 |
BTC | Bitcoin | 1.0431391E-5 |
BTN | Bhutanese Ngultrum | 84.671213 |
BWP | Botswanan Pula | 13.665163 |
BYN | Belarusian Ruble | 3.27118 |
BZD | Belize Dollar | 2.014742 |
CAD | Canadian Dollar | 1.404686 |
CDF | Congolese Franc | 2863.384472 |
CHF | Swiss Franc | 0.886346 |
CLF | Chilean Unit of Account (UF) | 0.035471 |
CLP | Chilean Peso | 980.392157 |
CNH | Chinese Yuan (Offshore) | 7.285935 |
CNY | Chinese Yuan | 7.27185 |
COP | Colombian Peso | 4446.338027 |
CRC | Costa Rican Colón | 507.803629 |
CUC | Cuban Convertible Peso | 1 |
CUP | Cuban Peso | 25.75 |
CVE | Cape Verdean Escudo | 105.001577 |
CZK | Czech Republic Koruna | 24.045301 |
DJF | Djiboutian Franc | 177.762377 |
DKK | Danish Krone | 7.1032 |
DOP | Dominican Peso | 60.425536 |
DZD | Algerian Dinar | 133.783078 |
EGP | Egyptian Pound | 49.7186 |
ERN | Eritrean Nakfa | 15 |
ETB | Ethiopian Birr | 125.935699 |
EUR | Euro | 0.952298 |
FJD | Fijian Dollar | 2.27125 |
FKP | Falkland Islands Pound | 0.789974 |
GBP | British Pound Sterling | 0.789974 |
GEL | Georgian Lari | 2.845 |
GGP | Guernsey Pound | 0.789974 |
GHS | Ghanaian Cedi | 15.226418 |
GIP | Gibraltar Pound | 0.789974 |
GMD | Gambian Dalasi | 71 |
GNF | Guinean Franc | 8621.532783 |
GTQ | Guatemalan Quetzal | 7.720585 |
GYD | Guyanaese Dollar | 209.130453 |
HKD | Hong Kong Dollar | 7.78155 |
HNL | Honduran Lempira | 25.259035 |
HRK | Croatian Kuna | 7.183605 |
HTG | Haitian Gourde | 130.987747 |
HUF | Hungarian Forint | 394.879594 |
IDR | Indonesian Rupiah | 15936.297726 |
ILS | Israeli New Sheqel | 3.650595 |
IMP | Manx pound | 0.789974 |
INR | Indian Rupee | 84.730148 |
IQD | Iraqi Dinar | 1309.64092 |
IRR | Iranian Rial | 42100 |
ISK | Icelandic Króna | 138.76 |
JEP | Jersey Pound | 0.789974 |
JMD | Jamaican Dollar | 156.412974 |
JOD | Jordanian Dinar | 0.7091 |
JPY | Japanese Yen | 149.52233333 |
KES | Kenyan Shilling | 129.59676 |
KGS | Kyrgystani Som | 86.7993 |
KHR | Cambodian Riel | 4032.514741 |
KMF | Comorian Franc | 469.449874 |
KPW | North Korean Won | 900 |
KRW | South Korean Won | 1403.277307 |
KWD | Kuwaiti Dinar | 0.307422 |
KYD | Cayman Islands Dollar | 0.832961 |
KZT | Kazakhstani Tenge | 525.176164 |
LAK | Laotian Kip | 21940.298878 |
LBP | Lebanese Pound | 89516.711667 |
LKR | Sri Lankan Rupee | 290.576188 |
LRD | Liberian Dollar | 179.099982 |
LSL | Lesotho Loti | 18.17562 |
LYD | Libyan Dinar | 4.871101 |
MAD | Moroccan Dirham | 10.002753 |
MDL | Moldovan Leu | 18.274942 |
MGA | Malagasy Ariary | 4700.485316 |
MKD | Macedonian Denar | 58.589099 |
MMK | Myanma Kyat | 2098 |
MNT | Mongolian Tugrik | 3398 |
MOP | Macanese Pataca | 8.011095 |
MRU | Mauritanian Ouguiya | 39.862042 |
MUR | Mauritian Rupee | 46.599999 |
MVR | Maldivian Rufiyaa | 15.45 |
MWK | Malawian Kwacha | 1734.330417 |
MXN | Mexican Peso | 20.412599 |
MYR | Malaysian Ringgit | 4.46 |
MZN | Mozambican Metical | 63.899993 |
NAD | Namibian Dollar | 18.17562 |
NGN | Nigerian Naira | 1670.14805 |
NIO | Nicaraguan Córdoba | 36.775499 |
NOK | Norwegian Krone | 11.0969 |
NPR | Nepalese Rupee | 135.4769 |
NZD | New Zealand Dollar | 1.699567 |
OMR | Omani Rial | 0.385007 |
PAB | Panamanian Balboa | 1 |
PEN | Peruvian Nuevo Sol | 3.740627 |
PGK | Papua New Guinean Kina | 4.034826 |
PHP | Philippine Peso | 58.735498 |
PKR | Pakistani Rupee | 277.805618 |
PLN | Polish Zloty | 4.081147 |
PYG | Paraguayan Guarani | 7802.19706 |
QAR | Qatari Rial | 3.642081 |
RON | Romanian Leu | 4.74 |
RSD | Serbian Dinar | 111.394033 |
RUB | Russian Ruble | 106.501559 |
RWF | Rwandan Franc | 1377.954089 |
SAR | Saudi Riyal | 3.757036 |
SBD | Solomon Islands Dollar | 8.334636 |
SCR | Seychellois Rupee | 13.305273 |
SDG | Sudanese Pound | 601.5 |
SEK | Swedish Krona | 10.990534 |
SGD | Singapore Dollar | 1.34495 |
SHP | Saint Helena Pound | 0.789974 |
SLL | Sierra Leonean Leone | 20969.5 |
SOS | Somali Shilling | 571.349319 |
SRD | Surinamese Dollar | 35.405 |
SSP | South Sudanese Pound | 130.26 |
STD | São Tomé and Príncipe Dobra (pre-2018) | 22281.8 |
STN | São Tomé and Príncipe Dobra | 23.440647 |
SVC | Salvadoran Colón | 8.746284 |
SYP | Syrian Pound | 2512.53 |
SZL | Swazi Lilangeni | 18.172527 |
THB | Thai Baht | 34.5095 |
TJS | Tajikistani Somoni | 10.895473 |
TMT | Turkmenistani Manat | 3.51 |
TND | Tunisian Dinar | 3.158124 |
TOP | Tongan Pa'anga | 2.39453 |
TRY | Turkish Lira | 34.750931 |
TTD | Trinidad and Tobago Dollar | 6.764061 |
TWD | New Taiwan Dollar | 32.599298 |
TZS | Tanzanian Shilling | 2639.462729 |
UAH | Ukrainian Hryvnia | 41.691793 |
UGX | Ugandan Shilling | 3688.359569 |
USD | United States Dollar | 1 |
UYU | Uruguayan Peso | 43.174223 |
UZS | Uzbekistan Som | 12843.359045 |
VES | Venezuelan Bolívar Soberano | 47.669124 |
VND | Vietnamese Dong | 25377.490575 |
VUV | Vanuatu Vatu | 118.722 |
WST | Samoan Tala | 2.8 |
XAF | CFA Franc BEAC | 624.666843 |
XAG | Silver Ounce | 0.03267013 |
XAU | Gold Ounce | 0.0003785 |
XCD | East Caribbean Dollar | 2.70255 |
XDR | Special Drawing Rights | 0.76074 |
XOF | CFA Franc BCEAO | 624.666843 |
XPD | Palladium Ounce | 0.00101165 |
XPF | CFP Franc | 113.639435 |
XPT | Platinum Ounce | 0.00105912 |
YER | Yemeni Rial | 250.399984 |
ZAR | South African Rand | 18.134494 |
ZMW | Zambian Kwacha | 26.913322 |
ZWL | Zimbabwean Dollar | 322 |
اكسبريدو تحويل العملات Exchange Rates