Currency | Rate | |
---|---|---|
AED | United Arab Emirates Dirham | 3.673 |
AFN | Afghan Afghani | 68.387739 |
ALL | Albanian Lek | 93.024155 |
AMD | Armenian Dram | 389.351129 |
ANG | Netherlands Antillean Guilder | 1.80376 |
AOA | Angolan Kwanza | 912.327333 |
ARS | Argentine Peso | 1002.7548 |
AUD | Australian Dollar | 1.534813 |
AWG | Aruban Florin | 1.8 |
AZN | Azerbaijani Manat | 1.7 |
BAM | Bosnia-Herzegovina Convertible Mark | 1.854577 |
BBD | Barbadian Dollar | 2 |
BDT | Bangladeshi Taka | 119.602147 |
BGN | Bulgarian Lev | 1.854625 |
BHD | Bahraini Dinar | 0.376901 |
BIF | Burundian Franc | 2956.06072 |
BMD | Bermudan Dollar | 1 |
BND | Brunei Dollar | 1.344137 |
BOB | Bolivian Boliviano | 6.930754 |
BRL | Brazilian Real | 5.774 |
BSD | Bahamian Dollar | 1 |
BTC | Bitcoin | 1.0547066E-5 |
BTN | Bhutanese Ngultrum | 84.434418 |
BWP | Botswanan Pula | 13.672807 |
BYN | Belarusian Ruble | 3.275364 |
BZD | Belize Dollar | 2.01741 |
CAD | Canadian Dollar | 1.397168 |
CDF | Congolese Franc | 2854.892988 |
CHF | Swiss Franc | 0.883394 |
CLF | Chilean Unit of Account (UF) | 0.035292 |
CLP | Chilean Peso | 973.82 |
CNH | Chinese Yuan (Offshore) | 7.248004 |
CNY | Chinese Yuan | 7.2423 |
COP | Colombian Peso | 4403.178235 |
CRC | Costa Rican Colón | 508.261475 |
CUC | Cuban Convertible Peso | 1 |
CUP | Cuban Peso | 25.75 |
CVE | Cape Verdean Escudo | 104.558735 |
CZK | Czech Republic Koruna | 23.985714 |
DJF | Djiboutian Franc | 178.224306 |
DKK | Danish Krone | 7.0731 |
DOP | Dominican Peso | 60.365544 |
DZD | Algerian Dinar | 133.69661 |
EGP | Egyptian Pound | 49.72 |
ERN | Eritrean Nakfa | 15 |
ETB | Ethiopian Birr | 124.784578 |
EUR | Euro | 0.948245 |
FJD | Fijian Dollar | 2.2692 |
FKP | Falkland Islands Pound | 0.790198 |
GBP | British Pound Sterling | 0.790198 |
GEL | Georgian Lari | 2.74 |
GGP | Guernsey Pound | 0.790198 |
GHS | Ghanaian Cedi | 15.887917 |
GIP | Gibraltar Pound | 0.790198 |
GMD | Gambian Dalasi | 71 |
GNF | Guinean Franc | 8627.140332 |
GTQ | Guatemalan Quetzal | 7.726335 |
GYD | Guyanaese Dollar | 209.392439 |
HKD | Hong Kong Dollar | 7.782525 |
HNL | Honduran Lempira | 25.291705 |
HRK | Croatian Kuna | 7.156572 |
HTG | Haitian Gourde | 131.474177 |
HUF | Hungarian Forint | 388.51 |
IDR | Indonesian Rupiah | 15918.750462 |
ILS | Israeli New Sheqel | 3.73729 |
IMP | Manx pound | 0.790198 |
INR | Indian Rupee | 84.407783 |
IQD | Iraqi Dinar | 1311.04386 |
IRR | Iranian Rial | 42092.5 |
ISK | Icelandic Króna | 137.97 |
JEP | Jersey Pound | 0.790198 |
JMD | Jamaican Dollar | 158.642126 |
JOD | Jordanian Dinar | 0.7091 |
JPY | Japanese Yen | 155.0385 |
KES | Kenyan Shilling | 129.61 |
KGS | Kyrgystani Som | 86.5 |
KHR | Cambodian Riel | 4038.565104 |
KMF | Comorian Franc | 467.499987 |
KPW | North Korean Won | 900 |
KRW | South Korean Won | 1399.236211 |
KWD | Kuwaiti Dinar | 0.307515 |
KYD | Cayman Islands Dollar | 0.834076 |
KZT | Kazakhstani Tenge | 497.174624 |
LAK | Laotian Kip | 21976.443625 |
LBP | Lebanese Pound | 89640.561855 |
LKR | Sri Lankan Rupee | 291.195406 |
LRD | Liberian Dollar | 181.153545 |
LSL | Lesotho Loti | 18.15343 |
LYD | Libyan Dinar | 4.88353 |
MAD | Moroccan Dirham | 9.99834 |
MDL | Moldovan Leu | 18.215007 |
MGA | Malagasy Ariary | 4685.248967 |
MKD | Macedonian Denar | 58.331431 |
MMK | Myanma Kyat | 2098 |
MNT | Mongolian Tugrik | 3398 |
MOP | Macanese Pataca | 8.024142 |
MRU | Mauritanian Ouguiya | 39.786644 |
MUR | Mauritian Rupee | 46.299997 |
MVR | Maldivian Rufiyaa | 15.46 |
MWK | Malawian Kwacha | 1735.486292 |
MXN | Mexican Peso | 20.292446 |
MYR | Malaysian Ringgit | 4.473 |
MZN | Mozambican Metical | 63.949996 |
NAD | Namibian Dollar | 18.152914 |
NGN | Nigerian Naira | 1680.59 |
NIO | Nicaraguan Córdoba | 36.829828 |
NOK | Norwegian Krone | 11.055692 |
NPR | Nepalese Rupee | 135.094231 |
NZD | New Zealand Dollar | 1.70049 |
OMR | Omani Rial | 0.385005 |
PAB | Panamanian Balboa | 1 |
PEN | Peruvian Nuevo Sol | 3.7981 |
PGK | Papua New Guinean Kina | 4.029111 |
PHP | Philippine Peso | 58.954499 |
PKR | Pakistani Rupee | 278.233415 |
PLN | Polish Zloty | 4.112861 |
PYG | Paraguayan Guarani | 7838.293464 |
QAR | Qatari Rial | 3.649717 |
RON | Romanian Leu | 4.7186 |
RSD | Serbian Dinar | 110.956 |
RUB | Russian Ruble | 100.499069 |
RWF | Rwandan Franc | 1380.178599 |
SAR | Saudi Riyal | 3.754326 |
SBD | Solomon Islands Dollar | 8.355531 |
SCR | Seychellois Rupee | 13.619861 |
SDG | Sudanese Pound | 601.5 |
SEK | Swedish Krona | 11.021529 |
SGD | Singapore Dollar | 1.342745 |
SHP | Saint Helena Pound | 0.790198 |
SLL | Sierra Leonean Leone | 20969.5 |
SOS | Somali Shilling | 571.983549 |
SRD | Surinamese Dollar | 35.43 |
SSP | South Sudanese Pound | 130.26 |
STD | São Tomé and Príncipe Dobra (pre-2018) | 22281.8 |
STN | São Tomé and Príncipe Dobra | 23.232108 |
SVC | Salvadoran Colón | 8.757041 |
SYP | Syrian Pound | 2512.53 |
SZL | Swazi Lilangeni | 18.142855 |
THB | Thai Baht | 34.657 |
TJS | Tajikistani Somoni | 10.658746 |
TMT | Turkmenistani Manat | 3.5 |
TND | Tunisian Dinar | 3.159093 |
TOP | Tongan Pa'anga | 2.39453 |
TRY | Turkish Lira | 34.489146 |
TTD | Trinidad and Tobago Dollar | 6.776158 |
TWD | New Taiwan Dollar | 32.575498 |
TZS | Tanzanian Shilling | 2652.359 |
UAH | Ukrainian Hryvnia | 41.2698 |
UGX | Ugandan Shilling | 3693.411506 |
USD | United States Dollar | 1 |
UYU | Uruguayan Peso | 42.78501 |
UZS | Uzbekistan Som | 12854.396154 |
VES | Venezuelan Bolívar Soberano | 46.000874 |
VND | Vietnamese Dong | 25422.65528 |
VUV | Vanuatu Vatu | 118.722 |
WST | Samoan Tala | 2.8 |
XAF | CFA Franc BEAC | 622.007814 |
XAG | Silver Ounce | 0.03220716 |
XAU | Gold Ounce | 0.00037682 |
XCD | East Caribbean Dollar | 2.70255 |
XDR | Special Drawing Rights | 0.761539 |
XOF | CFA Franc BCEAO | 622.007814 |
XPD | Palladium Ounce | 0.00098197 |
XPF | CFP Franc | 113.155704 |
XPT | Platinum Ounce | 0.00104495 |
YER | Yemeni Rial | 249.924927 |
ZAR | South African Rand | 18.114429 |
ZMW | Zambian Kwacha | 27.698494 |
ZWL | Zimbabwean Dollar | 322 |
اكسبريدو تحويل العملات Exchange Rates