Currency | Rate | |
---|---|---|
AED | United Arab Emirates Dirham | 3.673 |
AFN | Afghan Afghani | 67.85388 |
ALL | Albanian Lek | 92.974189 |
AMD | Armenian Dram | 388.93128 |
ANG | Netherlands Antillean Guilder | 1.80242 |
AOA | Angolan Kwanza | 912.660667 |
ARS | Argentine Peso | 1001.768895 |
AUD | Australian Dollar | 1.528725 |
AWG | Aruban Florin | 1.7975 |
AZN | Azerbaijani Manat | 1.7 |
BAM | Bosnia-Herzegovina Convertible Mark | 1.85189 |
BBD | Barbadian Dollar | 2 |
BDT | Bangladeshi Taka | 119.514052 |
BGN | Bulgarian Lev | 1.84565 |
BHD | Bahraini Dinar | 0.376903 |
BIF | Burundian Franc | 2931.652799 |
BMD | Bermudan Dollar | 1 |
BND | Brunei Dollar | 1.339766 |
BOB | Bolivian Boliviano | 6.936028 |
BRL | Brazilian Real | 5.7733 |
BSD | Bahamian Dollar | 1 |
BTC | Bitcoin | 1.082915E-5 |
BTN | Bhutanese Ngultrum | 84.459515 |
BWP | Botswanan Pula | 13.606538 |
BYN | Belarusian Ruble | 3.27286 |
BZD | Belize Dollar | 2.015946 |
CAD | Canadian Dollar | 1.395585 |
CDF | Congolese Franc | 2861.366969 |
CHF | Swiss Franc | 0.882099 |
CLF | Chilean Unit of Account (UF) | 0.035201 |
CLP | Chilean Peso | 971.010515 |
CNH | Chinese Yuan (Offshore) | 7.233562 |
CNY | Chinese Yuan | 7.2391 |
COP | Colombian Peso | 4383.877161 |
CRC | Costa Rican Colón | 508.38939 |
CUC | Cuban Convertible Peso | 1 |
CUP | Cuban Peso | 25.75 |
CVE | Cape Verdean Escudo | 104.494025 |
CZK | Czech Republic Koruna | 23.843001 |
DJF | Djiboutian Franc | 177.762377 |
DKK | Danish Krone | 7.032358 |
DOP | Dominican Peso | 60.33828 |
DZD | Algerian Dinar | 133.234651 |
EGP | Egyptian Pound | 49.545133 |
ERN | Eritrean Nakfa | 15 |
ETB | Ethiopian Birr | 122.905476 |
EUR | Euro | 0.942755 |
FJD | Fijian Dollar | 2.263 |
FKP | Falkland Islands Pound | 0.787764 |
GBP | British Pound Sterling | 0.787764 |
GEL | Georgian Lari | 2.745 |
GGP | Guernsey Pound | 0.787764 |
GHS | Ghanaian Cedi | 15.918935 |
GIP | Gibraltar Pound | 0.787764 |
GMD | Gambian Dalasi | 70.5 |
GNF | Guinean Franc | 8623.596436 |
GTQ | Guatemalan Quetzal | 7.721006 |
GYD | Guyanaese Dollar | 209.135365 |
HKD | Hong Kong Dollar | 7.783401 |
HNL | Honduran Lempira | 25.201829 |
HRK | Croatian Kuna | 7.119171 |
HTG | Haitian Gourde | 131.378351 |
HUF | Hungarian Forint | 384.977512 |
IDR | Indonesian Rupiah | 15853.579569 |
ILS | Israeli New Sheqel | 3.742757 |
IMP | Manx pound | 0.787764 |
INR | Indian Rupee | 84.397843 |
IQD | Iraqi Dinar | 1310.254314 |
IRR | Iranian Rial | 42105 |
ISK | Icelandic Króna | 137.17 |
JEP | Jersey Pound | 0.787764 |
JMD | Jamaican Dollar | 158.619835 |
JOD | Jordanian Dinar | 0.7093 |
JPY | Japanese Yen | 154.7223 |
KES | Kenyan Shilling | 129.507814 |
KGS | Kyrgystani Som | 86.5 |
KHR | Cambodian Riel | 4057.32523 |
KMF | Comorian Franc | 464.775057 |
KPW | North Korean Won | 900 |
KRW | South Korean Won | 1393.322597 |
KWD | Kuwaiti Dinar | 0.307443 |
KYD | Cayman Islands Dollar | 0.833436 |
KZT | Kazakhstani Tenge | 496.27843 |
LAK | Laotian Kip | 21936.671607 |
LBP | Lebanese Pound | 89558.283108 |
LKR | Sri Lankan Rupee | 290.973486 |
LRD | Liberian Dollar | 181.003442 |
LSL | Lesotho Loti | 18.081154 |
LYD | Libyan Dinar | 4.874968 |
MAD | Moroccan Dirham | 9.985341 |
MDL | Moldovan Leu | 18.130816 |
MGA | Malagasy Ariary | 4670.485329 |
MKD | Macedonian Denar | 58.01084 |
MMK | Myanma Kyat | 2098 |
MNT | Mongolian Tugrik | 3398 |
MOP | Macanese Pataca | 8.017726 |
MRU | Mauritanian Ouguiya | 39.877557 |
MUR | Mauritian Rupee | 46.280001 |
MVR | Maldivian Rufiyaa | 15.45 |
MWK | Malawian Kwacha | 1734.915878 |
MXN | Mexican Peso | 20.112599 |
MYR | Malaysian Ringgit | 4.4695 |
MZN | Mozambican Metical | 63.959995 |
NAD | Namibian Dollar | 18.081923 |
NGN | Nigerian Naira | 1677.998562 |
NIO | Nicaraguan Córdoba | 36.802926 |
NOK | Norwegian Krone | 10.960107 |
NPR | Nepalese Rupee | 135.135596 |
NZD | New Zealand Dollar | 1.689483 |
OMR | Omani Rial | 0.38502 |
PAB | Panamanian Balboa | 1 |
PEN | Peruvian Nuevo Sol | 3.795206 |
PGK | Papua New Guinean Kina | 4.024202 |
PHP | Philippine Peso | 58.880994 |
PKR | Pakistani Rupee | 278.004275 |
PLN | Polish Zloty | 4.085795 |
PYG | Paraguayan Guarani | 7788.928346 |
QAR | Qatari Rial | 3.642069 |
RON | Romanian Leu | 4.6917 |
RSD | Serbian Dinar | 110.278531 |
RUB | Russian Ruble | 100.576899 |
RWF | Rwandan Franc | 1373.768893 |
SAR | Saudi Riyal | 3.75411 |
SBD | Solomon Islands Dollar | 8.36952 |
SCR | Seychellois Rupee | 13.619267 |
SDG | Sudanese Pound | 601.5 |
SEK | Swedish Krona | 10.910215 |
SGD | Singapore Dollar | 1.336801 |
SHP | Saint Helena Pound | 0.787764 |
SLL | Sierra Leonean Leone | 20969.5 |
SOS | Somali Shilling | 571.529004 |
SRD | Surinamese Dollar | 35.5385 |
SSP | South Sudanese Pound | 130.26 |
STD | São Tomé and Príncipe Dobra (pre-2018) | 22281.8 |
STN | São Tomé and Príncipe Dobra | 23.346333 |
SVC | Salvadoran Colón | 8.750982 |
SYP | Syrian Pound | 2512.53 |
SZL | Swazi Lilangeni | 18.078337 |
THB | Thai Baht | 34.5135 |
TJS | Tajikistani Somoni | 10.6309 |
TMT | Turkmenistani Manat | 3.51 |
TND | Tunisian Dinar | 3.148237 |
TOP | Tongan Pa'anga | 2.39453 |
TRY | Turkish Lira | 34.5042 |
TTD | Trinidad and Tobago Dollar | 6.791152 |
TWD | New Taiwan Dollar | 32.340499 |
TZS | Tanzanian Shilling | 2657.11148 |
UAH | Ukrainian Hryvnia | 41.28869 |
UGX | Ugandan Shilling | 3682.379455 |
USD | United States Dollar | 1 |
UYU | Uruguayan Peso | 42.931133 |
UZS | Uzbekistan Som | 12843.80584 |
VES | Venezuelan Bolívar Soberano | 45.783783 |
VND | Vietnamese Dong | 25403.280711 |
VUV | Vanuatu Vatu | 118.722 |
WST | Samoan Tala | 2.8 |
XAF | CFA Franc BEAC | 618.407025 |
XAG | Silver Ounce | 0.03196522 |
XAU | Gold Ounce | 0.00037952 |
XCD | East Caribbean Dollar | 2.70255 |
XDR | Special Drawing Rights | 0.760716 |
XOF | CFA Franc BCEAO | 618.407025 |
XPD | Palladium Ounce | 0.00096621 |
XPF | CFP Franc | 112.500648 |
XPT | Platinum Ounce | 0.00102827 |
YER | Yemeni Rial | 249.899884 |
ZAR | South African Rand | 18.0414 |
ZMW | Zambian Kwacha | 27.628589 |
ZWL | Zimbabwean Dollar | 322 |
اكسبريدو تحويل العملات Exchange Rates